
| Newton North 12's | |
| 1 | Andover Puma Magenta |
| 2 | NH Seacoast 12 Red |
| 3 | SMASH 12 |
| 4 | Andover Puma 12 Ivory |
| 5 | Metrowest 121 |
| 6 | Central Mass Jawbreakers |
| 7 | NH Seacoast 12 White |
| 8 | ACE 12 Blue |
| 9 | Metrowest 122 |
| Masconomet 14 A | |
| 1 | Lakes 14 Blue |
| 2 | Thunder 14 |
| 3 | ACE 14 Red |
| 3 | NH Seacoast 14 white |
| 5 | North Shore Ravens |
| 6 | Andover Pumas 14 Indigo |
| 7 | Central Mass Almond Joy |
| 8 | ACE 14 Hot Pink |
| Hawthron Gym 14 A | |
| 1 | SMASH 14 |
| 2 | Cape Cod 14 White |
| 3 | Coastal Storm 14 |
| 4 | Brockton 14 |
| Masconomet 14 B | |
| 1 | Portland North 14 Gold |
| 2 | NH Seacoast 14 Green |
| 3 | Cape Cod 14 Red |
| 3 | Hard Rock 14 Purple |
| 5 | NH Seacoast 14 Blue |
| 6 | Mass Jrs. Ruby |
| 7 | Pilgrim 14 Purple |
| 8 | Metrowest 141 |
| Sports Zone 14 B | |
| 1 | Hard Rock 14 Blue |
| 2 | Lakes 14 Red |
| 3 | Central Mass Shockers |
| 3 | ACE 14 Purple |
| 5 | Portland Nort 14 Silver |
| 6 | Queens Court 14 Purple |
| 7 | Merrimack Valley 14 Blue |
| 8 | Merrimack Valley 14 Black |
| Normandin 14 C | |
| 1 | Metrowest 142 |
| 2 | North Shore Riptides |
| 3 | Coastal Sea Monkeys |
| 3 | Canton Corbras 14 |
| 5 | Ocean State 14 |
| 6 | Husky Sizzlers |
| 7 | Mass Jrs. Platinum |
| North Quincy 15 A | |
| 1 | Metrowest 151 |
| 2 | CT Stars 15 Crush |
| 3 | Mass Jrs. Black |
| 3 | Pilgrim 15 Black |
| 5 | Andover Pumas Amber |
| 5 | Mass Jrs Green |
| 7 | Brockton 15-1 |
| 8 | Coastal Wildcats |
| 9 | Metrowest 152 |
| Inter Lakes 15 A | |
| 1 | Capital Region Screech Owls |
| 2 | Lakes 15 Regular |
| 3 | Central Mass Fireballs |
| 4 | ACE 15 Purple |
| Stoneleigh Burnham 15 B | |
| 1 | Husky Big Shots |
| 2 | Western MA Polar Bears |
| 3 | Central Mass Musketeers |
| 3 | Husky Red Mustangs |
| 5 | CT Stars 15-2 |
| 6 | Central Mass Take Five |
| 7 | Husky Wildcats |
| 8 | Husky Itsy Bitsy Spikers |
| NHIT 15 B |
| 1 | North Shore Black Cobras |
| 2 | North Shore Storm |
| 3 | Andover Pumas 15 Diamond |
| 3 | Queeens Court 15 Purple |
| 5 | Capital Region Owls |
| 6 | Andover Pumas 15 Quartz |
| 7 | North Shore Beast |
| CCRI 15 C | |
| 1 | Ocean State 15 |
| 2 | RI Blast 15- Tom |
| 3 | RI Blast 15 - Kevin |
| 3 | North Shore Raiders |
| 5 | Husky Spikers |
| 6 | Husky Beautiful Beasts |
| 7 | Metrowest 153 |
| 8 | Metrowest 154 |
| 16 Power League | |
| Holyoke Comm. College | |
| 1 | Pilgrim 16 Blue |
| 2 | CT Jrs. 16-1 |
| 3 | Mass Pats White |
| 3 | Andover Pumas 16 Ebony |
| 5 | SMASH 16 |
| 5 | Ace 16 Red |
| 7 | NH Seacoast 16 Red |
| 8 | Husky 16 HP |
| 9 | Queens Court 16 Purple |
| 10 | SMASH Fierce |
| 11 | Capital Region Red Hawks |
| 12 | Western MA 16 Mighty Cats |
| Fore Kicks 16 AA | |
| 1 | RI Blast 16- Diane |
| 2 | HardRock 16 Black |
| 3 | Husky Spike Girls |
| 3 | NH Seacoast 16 White |
| 5 | Mass Pats Royal |
| 6 | ACE 16 Blue |
| 7 | Metrowest 161 |
| 8 | Lakes 16 Gold |
| CT College 16 A |
| 1 | CT Stars 16-1 |
| 2 | Husky Ramones |
| 3 | Central Mass Starburst |
| 3 | Pilgrim 16 Green |
| 5 | Husky Spades |
| 5 | RI Blast Liegh |
| 7 | RI Jrs. 15-1 |
| 7 | Husky Notorious Dig |
| 7 | Husky Blaze |
| 7 | Husky Honeys |
| 11 | CT Stars 16-2 |
| 11 | Central Mass Gummy Bears |
| Weymouth 16 A | |
| 1 | NH Seacoast 14 Red |
| 2 | Portland North 16 Gold |
| 3 | North Shore Sharks |
| 3 | Queens Court 16 Black |
| 5 | NH Seacoast 16 Blue |
| 5 | Andover Pumas 16 Sapphire |
| 7 | SMASH Extreme |
| 7 | SMASH 15 |
| 7 | Mass Jrs. Orange |
| 10 | Metrowest Red |
| 11 | Cobras 16 |
| 11 | Metrowest Black |
| Milford Middle School 16 B | |
| 1 | HardRock 16 Purple |
| 2 | Capital Region Hawks |
| 3 | ACE 16 Pink |
| 3 | HardRock 16 Blue |
| 5 | North Shore Aquafina |
| 5 | Western MA Sloths |
| 7 | Merrimack 16 Black |
| 8 | Portland North 16 Silver |
| Dean College 16 B | |
| 1 | Coastal Waves |
| 2 | Cape Cod Red |
| 3 | Metrowest Green |
| 3 | Mass Jrs. Midnight |
| 5 | Metrowest Blue |
| 6 | Gators 16 |
| 7 | Coastal Cobras |
| 8 | Ocean State 16 |
| Umass - Lowell 16 B | |
| 1 | Western MA 16 North |
| 2 | Merrimack Valley 16 Green |
| 3 | Husky Beasts |
| 3 | Husky Queen of Aces |
| 5 | Central Mass Gobstoppers |
| 6 | Hard Rock 16 Red |
| 7 | Western Mass Wildcats |
| 7 | Merrimack Valley 16 Blue |
| Southern Maine 16 C | |
| 1 | NH Seacoast 16 Green |
| 2 | Andover Pumas 16 Crimson |
| 3 | Portland North 16 White |
| 3 | North Shore Teal Cobra |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| Brockton High School 16 C | |
| 1 | Cape Cod 16 Black |
| 2 | Andover Puma Pearl |
| 3 | Cape Cod 16 White |
| 3 | Hard Rock 16 Green |
| 5 | Merrimack Valley 16 Red |
| 6 | Cape Cod 16 Blue |
| 7 | Merrimack Valley 16 Maroon |
| 8 | Mass Jrs. Yellow |
| 9 | Brockton 16 |
| 18 Power League | |
| Holy Cross |
| 1 | CT Jrs. 17-1 |
| 2 | CT Jrs. 18 |
| 3 | Mass Pats Blue |
| 3 | Hard Rock 18 Black |
| 5 | Central Mass Razzels |
| 5 | RI Jrs. 17-1 |
| 7 | RI Jrs 18-1 |
| 8 | Pilgrim 18 Red |
| 9 | Western MA 18 |
| 10 | Metrowest 181 |
| 11 | Husky Kuvasz |
| 12 | Husky 17 Contenders |
| 18 Regional | |
| Hudson High School | |
| 1 | Husky Slammers |
| 2 | Queens Court 18 Purple |
| 3 | SMASH 18 |
| 3 | NH Seacoast 18 Red |
| 5 | ACE 18 Red |
| 5 | CT Stars 18-HP |
| 7 | SMASH Attack |
| 8 | SMASH 17 |
| 9 | Coastal Sand |
| 10 | Portland North 18 Gold |
| 11 | Capital Region Golden Eagles |
| 12 | Mass Pats Red |
| Rochester Comm Center 18A | |
| 1 | Cobra 18 |
| 2 | Andover Pumas 17 Ruby |
| 3 | Lakes 18 Gold |
| 3 | Merrimack Valley 18 Black |
| 5 | North Shore Black Ice |
| 6 | Capital Region Falcons |
| 7 | NH Seacoast 18 White |
| 7 | SMASH Storm |
| West Warwick Arena 18 A | |
| 1 | RI Blast 18 |
| 2 | RI Jrs. 17-2 |
| 3 | Husky Grand Central |
| 4 | Husky Red Hot Rippers |
| 5 | Mass Jrs. Gold |
| 5 | Metrowest 182 |
| 7 | Husky Set To Kill |
| 8 | CT Stars 18 Zavijavas |
| 9 | Ocean State 18 |
| 10 | Coastal Sharks |
| 11 | Coastal Sun |
| 12 | Husky 17 K-9 |
| Greater Lawrence Tech 18 B | |
| 1 | Hard Rock Purple |
| 2 | Andover Pumas 17 Emerald |
| 3 | Portland North 18 Silver |
| 3 | Hard Rock 18 Red |
| 5 | Central Mass Hot Reds |
| 6 | Merimack Valley 18 Green |
| 7 | Merrimack 18 White |
| 8 | Merrimack 18 Blue |
| Bourne High School 18 B | |
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| Chelmsford 18 B | |
| 1 | Merrimack Valley 18 Maroon |
| 2 | Highlanders 18 |
| 3 | Merrimack Valley 18 Red |
| 3 | Lakes Regular |
| 5 | North Shore Beach Dogs |
| 5 | Portland North 18 Bronze |
| CCRI 18 C | |
| 1 | Husky Thunder Q |
| 2 | Gators 18 |
| 3 | Mass Jrs. Silver |
| 4 | Cape Cod 18 Blue |
| Aircraft Club 18 C | |
| 1 | Husky Bandits |
| 2 | Husky Hot Tamales |
| 3 | Western MA Ronstopables |
| 3 | Western MA Tigers |
| 5 | Husky GitRDone Power |
| 6 | Western MA Blue Blizzard |
| 7 | Husky Triple X |
| 8 | Husky Flammin' Ballerz |
| Tyngsboro 17 | |
| 1 | Central Mass Crunch |
| 2 | Western MA 17 |
| 3 | North Shore Riptides |
| 3 | Queens Court 17 Purple |
| 5 | ACE 17 Navy |
| 6 | North Shore Cougars |
| 7 | Western MA Arctic Chill |
| 8 | North Shore Pink Panthers |