
| 12's - Norfolk Aggie | |
| (Metrowest) | |
| 1 | ACE 12 Blue |
| 2 | Smash 12 |
| 3 | Metrowest 121 |
| 4 | Central MA Jawbreakers |
| 5 | Metrowest 122 |
| 12's Nute High School | |
| ( Seacoast ) | |
| 1 | Andover Pumas 12 Magenta |
| 2 | NH Seacoast 12 Red |
| 3 | Andover Pumas 12 Ivory |
| 4 | NH Seacoast 12 White |
| 14's A | |
| Hawthorn Gym | |
| 1 | Lakes 14 Blue |
| 2 | SMASH 14's |
| 3 | Seaoast White |
| 4 | North Shore Ravens |
| 14's A/B | |
| North Quincy H.S. | |
| 1 | Andover Pumas 14 |
| 2 | Coastal Storm 14 |
| 3 | Mass Jrs. Ruby |
| 3 | Brockton 14 |
| 5 | Cape Cod 14 White |
| 5 | Metrowest 141 |
| 7 | Pilgrim 14 Purple |
| 8 | Cape Cod 14 Red |
| 9 | Mass Jrs. Platinum |
| 10 | Coastal Sea Monkeys |
| 11 | Metrowest 142 |
| 12 | Ocean State 14 - DNP |
| 14's B/C | |
| Southern Maine | |
| Community College | |
| 1 | Portland North 14 Gold |
| 2 | Seacoast 14 Green |
| 3 | Lakes 14 Red |
| 3 | Seacoast 14 Blue |
| 5 | Queens Court 14 Purple |
| 5 | ACE 14 Purple |
| 7 | North Shore Rip Tides 14 |
| 8 | Portland North 14 Silver |
| 14's A/B | |
| St John's Gym | |
| 1 | Thunder 14 |
| 2 | ACE 14 Red |
| 3 | Central Mass Almond Joy |
| 3 | ACE 14 Hot Pink |
| 5 | Central Mass Shockers |
| 6 | Merrimack Valley 14 Black |
| 7 | Husky Sizzlers |
| 8 | Merrimack Valley 14 Blue |
| South Jr. High | |
| 15A ( Brockton ) | |
| 1 | Metrowest 151 |
| 2 | Brockton 15-1 |
| 3 | Pilgrim 15 Black |
| 4 | Metrowest 152 |
| Aircraft Club | |
| 15 A/B (Husky) | |
| 1 | Central Mass Fireballs |
| 2 | CT Stars 15 Crush |
| 3 | Husky red Mustangs |
| 3 | Western MA Polar Bears |
| 5 | Husky Big Shots |
| 6 | Central Mass Musketeers |
| 7 | Husky Itsy Bitsy Spikers |
| 8 | Husky Spikers |
| Tyngsboro Sports Center | |
| A | 15 A/ 15 C |
| 1 | Capital Region Screech Owls |
| 2 | Lakes 15 Regular |
| 3 | ACE 15 Purple |
| 4 | North Shore Black Cobra |
| C | |
| 1 | Capital Region Owls |
| 2 | Andover Pumas 15 Diamond |
| 3 | Central Mass Take Five |
| 4 | Queens Court 15 Purple |
| CCRI | |
| 15 B (RI Blast) | |
| 1 | RI Blast 15-Tom |
| 2 | Andover Pumas Amber |
| 3 | RI blast 15- Kevin |
| 3 | North Shore Beasts |
| 5 | Ocean State 15 |
| 6 | Husky Wildcats |
| 7 | Husky Beautiful Beasts |
| 7 | CT Stars 15-2 |
| Masconomet H.S. | |
| 15 B ( North Shore) | |
| 1 | Cobras 15 |
| 2 | Andover Pumas 15 Quartz |
| 3 | North Shore Raiders |
| 4 | North Shore Storm |
| Barnstable H.S. | |
| 15B (Cape Cod) | |
| 1 | Coastal Wildcats |
| 2 | Mass Pats Black |
| 3 | Metrowest 153 |
| 4 | Metrowest 154 |
| 16's A | |
| Stoneleigh-Burham School | |
| 1 | CT Stars 16-1 |
| 2 | Husky Spike Girls |
| 3 | Central Mass Gummy Bears |
| 3 | Central Mass Starburst |
| 5 | Husky Ramons |
| 6 | Husky Notorious Dig |
| 7 | Western MA Sloths |
| 7 | Western MA 16 North |
| 16's A | |
| Portsmouth Christian | |
| ( Seacoast ) | |
| 1 | ACE 16 Blue |
| 2 | NH Seacoast 16 White |
| 3 | North Shore Sharks |
| 3 | SMASH 15 |
| 5 | Portland North 16 Gold |
| 6 | SMASH Extreme |
| 7 | Merrimack 16 Black |
| 7 | Merrimack 16 Blue |
| 16's A | |
| Normandin Middle School | |
| 1 | Mass Pats Royal |
| 2 | Cobras 16 |
| 3 | Ri Juniors 15-1 |
| 3 | Metrowest Red |
| 5 | Mass Jrs. Orange |
| 6 | Coastal Waves |
| 7 | Metrowest Black |
| 8 | Mass Jrs Midnight |
| 16's B | |
| Prospect MT | |
| ( Capital Region ) | |
| 1 | NH Seacoast 14 Red |
| 2 | Andover Puma 16 Sapphire |
| 3 | Capital Region Hawks |
| 3 | Portland North 16 Silver |
| 5 | North Shore Aquafina |
| 6 | North Shore Aces |
| 7 | Merrimack Valley 16 Red |
| 8 | Springfield All Stars - DNP |
| 16's B | |
| CCRI | |
| 1 | RI Blast 16- Leigh |
| 2 | CT Stars 16-2 |
| 3 | Husky Beast |
| 3 | Husky Blaze |
| 5 | Husky Honeys |
| 6 | Ocean State 16 |
| 7 | Husky Queen of Aces |
| 7 | Coastal Cobras |
| 16's B | |
| Clemsford H.S. | |
| 1 | NH Seacoast Blue |
| 2 | ACE 16 Pink |
| 3 | Husky Spades |
| 3 | North Shore Teal Cobras |
| 5 | Merrimack Valley 16 Green |
| 6 | Portland North 16 White |
| 7 | Merrimack Valley 16 Maroon |
| 7 | Western MA Wildcats |
| 16's B/C | |
| Plymouth C.I.S. | |
| ( Mass Jrs. ) | |
| 1 | Mass Jrs. Green |
| 2 | Metrowest Blue |
| 3 | Metrowest Green |
| 3 | Cape Cod 16 Black |
| 5 | Mass Jrs. Yellow |
| 6 | Cape Cod 16 White |
| 7 | Cape Cod 16 Blue |
| 8 | Brockton 16-1 |
| 16's C | |
| Lawrence Tech School | |
| 1 | Cape Cod Red |
| 2 | Seacoast 16 Green |
| 3 | Central Mass Gobstoppers |
| 3 | Andover Pumas 16 Crimson |
| 5 | Andover Pumas 16 Pearl |
| 6 | Queens Court 16 White |
| 7 | Portland North 16 Blue |
| 8 | Queens Court 16 Gold |
| 17's - Masconomet H.S. | |
| (North Shore) | |
| 1 | Andover Pumas 17 Ruby |
| 2 | RI Juniors 17-2 |
| 3 | Husky Thunder Q |
| 3 | Andover Pumas 17 Emerald |
| 5 | Western MA Artic Chill |
| 5 | Husky Set to Kill |
| 7 | North Shore Cougars |
| 7 | North Shore Pink Panthers |
| 7 | North Shore Riptides |
| 10 | Husky Flammin Ballerz |
| 10 | Husky Triple X |
| 12 | Husky GitEr Done Power |
| 18's B | |
| Umass- Lowell | |
| 1 | Husky Red Hot Rippers |
| 2 | Merrimack Valley 18 Green |
| 3 | Husky 17 K-9 |
| 3 | Merrimack Valley 18 Maroon |
| 5 | ACE 17 Navy |
| 5 | Central MA Hot Reds |
| 7 | Merrimack Valley 18 White |
| 7 | Portland North 18 Bronze |
| 7 | Western MA Tigers |
| 10 | Western MA Ronstopables |
| 11 | Western MA Blue Blizzard |
| 18's A | |
| Bourne H.S. | |
| ( Pilgrim ) | |
| 1 | RI Blast 18 |
| 2 | RI Blast 16-Diane |
| 3 | Metrowest 182 |
| 4 | Coastal Sun |
| 5 | Pilgrim 18 White |
| 6 | Metrowest 184 |
| 7 | Mass Jrs. Purple |
| 8 | Brockton 18 |
| 18's A | |
| Belmont H.S. | |
| 1 | Porthland North 18 Gold |
| 2 | Merrimack Valley 18 Black |
| 3 | Lakes 18 Gold |
| 3 | Queens Court 17 Purple |
| 5 | Porthland North 18 Silver |
| 6 | Capital Region Falcons |
| 7 | Highlanders 18 |
| 8 | Lakes 18 Regular |
| 18's B | |
| Dean College | |
| 1 | North Shore Black Ice |
| 2 | Husky Grand Central |
| 3 | Metrowest 183 |
| 3 | Husky Hot Tamales |
| 5 | Merrimack 18 Blue |
| 5 | Husky Bandits 18L |
| 7 | Merrimack 18 Red |
| 8 | Metrowest 185 |
| 18's B | |
| Barnstable H.S. | |
| 1 | CT Stars 18 Zavijavas |
| 2 | Coastal Sharks |
| 3 | Cape Cod 18 White |
| 3 | Ocean State 18 |
| 5 | North Shore Beach Dogs |
| 5 | Cape Cod 18 Red |
| 7 | Cape Cod 18 Blue |
| 8 | Mass Jrs. Silver |
| 18PL - Ct College 3/5 | |
| 1 | SMASH 18 |
| 2 | CT Jrs. 17-1 |
| 3 | CT Jrs. 18 Blue Panthers |
| 3 | Husky Slammers |
| 5 | Husky Kuvasz |
| 5 | Mass Pats Blue |
| 5 | Husky Contenders |
| 5 | Pilgrim 18 Red |
| 9 | ACE 18 Red |
| 9 | RI Jrs. 17-1 |
| 11 | Mass Pats Red |
| 12 | RI Jrs. 18-1 |
| 13 | CT Stars 18-HP |
| 13 | Western MA 18 |
| 15 | Queens Court 18 Purple |
| 15 | Metrowest 181 |
| 15 | NH Seacoast 18 Red |
| 15 | SMASH 17 |
| 19 | SMASH Attack |
| 20 | Coastal Sand |
| 18 Regional 3/5 Sports Zone | |
| 1 | Central Mass Razzles |
| 2 | Central Mass Crunch |
| 3 | Capital Region Golden Eagles |
| 3 | Cobras 18 |
| 5 | Western MA 17 |
| 6 | NH Seacoast 18 White |
| 7 | Mass Jrs Gold |
| 8 | SMASH Storm |
| 16PL - Sports Zone | |
| 1 | Mass Pats White |
| 2 | Pilgrim 16 Blue |
| 3 | Andover Pumas 16 Ebony |
| 3 | CT Jrs 161 Blue Knight |
| 5 | SMASH Fierce |
| 5 | Western MA 16 Mighty Cats |
| 5 | Husky 16HP |
| 5 | Metrowest 16-1 |
| 9 | Queens Court 16 Purple |
| 10 | NH Seacoast 16 Red |
| 11 | ACE 16 Red |
| 12 | Queens Court 16 Black |
| 13 | SMASH 16 |
| 14 | Capital Region Red Hawks |
| 15 | Lakes 16 Gold |
| 16 | Pilgrim 16 Green |