|
New England
|
![]() |
rankings
were determined by the finish at the Power League Qualifier based upon:
- finish in 2nd pool
- game record in 2nd pool
- point differential in 2nd pool
- coin toss
18's
| Qualified for 18PL on 2/25 | ||
| 1 | SMASH 18 | decided by coin toss |
| 2 | CT Jrs. 18-1 | decided by coin toss |
| 3 | CT Jrs. 17-1 | |
| 4 | Pilgrim 17 | |
| 5 | Hard Rock 18 Black | |
| 6 | Husky 18 Black Magic | |
| 7 | RI Jrs. 18-1 | |
| 8 | Metrowest 18 Black | |
| 9 | Latitude 42 18 Black | |
| 10 | RI Juniors 18-2 | |
| 11 | Central Mass Havoc | |
| 12 | Mass Pats Blue | |
| 13 | Pilgrim 18 Red | |
| 14 | CT Juniors 172 | |
| 15 | ACE 18 Orange | |
| 16 | Coastal Sand |
| Qualified
for 18 Regional on 2/25 |
|
| 17 | Western MA 18 Black |
| 18 | RI Blast 17 Sasha |
| 19 | SMASH 18 Attack |
| 20 | Latitude 42 17 Black |
| 21 | Metrowest 18 Gold |
| 22 | Andover Pumas 18 Crimson |
| 23 | Mass Junior 18 Gold |
| 24 | Husky 18 Diablos |
| 25 | Great Bay 18 Rip Tide |
| 26 | CT Stars 18 HP |
| 27 | Great Bay 18 Stingrays |
| 28 | Lakes Region 18 Gold |
| Qualified for 18AA on 3/4 | |
| 29 | Portland North 18 Gold |
| 30 | Central Mass Mayhem |
| 31 | NH Seacoast 18 Blue |
| 32 | CRVBC 18-1 Golden Eagles |
| 33 | Western MA 18 White |
| 34 | Latitude 42 18 Red |
| 35 | Andover Pumas 18 Emerald |
| 36 | Pilgrim 18 White |
16's
CT Jrs 161
Great Bay 16 Barracudas
Smash 15
CT Stars 16 HP
Mass Pats 16 White
Hardrock 16 Black
Lat 42 16 Black
CRVBC 16 Red Hawks
RI Blast 16 Jill
Central Mass 16 Rage
Western MA 16 Gators
Pilgrim 16 Green